4 ms·
So here are the results so far scaled to population. I took the poll result, divided by population, multiplied by 1,000,000. Edit: formatting 34.79234505 22
by te_platt 14y ago
So here are the results so far scaled to population. I took the poll result, divided by population, multiplied by 1,000,000.
Edit: formatting
34.79234505 22 District of Columbia 632,323
12.46916781 86 Washington 6,897,012
10.53242301 70 Massachusetts 6,646,144
9.463366651 360 California 38,041,430
9.105914747 26 Utah 2,855,287
8.719395243 34 Oregon 3,899,353
7.987080099 5 Vermont 626,011
7.903489526 41 Colorado 5,187,582
6.949319685 136 New York 19,570,261
6.814475157 9 New Hampshire 1,320,718
5.468597264 4 Alaska 731,449
4.833487292 26 Minnesota 5,379,139
4.760580867 5 Rhode Island 1,050,292
4.504765148 58 Illinois 12,875,255
4.361612575 4 Delaware 917,092
4.287993048 3 North Dakota 699,628
4.12008994 27 Arizona 6,553,255
3.76168379 5 Maine 1,329,192
3.645545107 95 Texas 26,059,203
3.390829366 10 Arkansas 2,949,131
3.342295327 12 Connecticut 3,590,347
3.298367784 27 Virginia 8,185,867
3.233586182 6 Nebraska 1,855,525
3.225824337 32 Georgia 9,919,945
3.143337225 18 Wisconsin 5,726,398
3.133366087 5 Idaho 1,595,728
3.076269015 30 North Carolina 9,752,073
2.984655884 3 Montana 1,005,141
2.963763963 14 South Carolina 4,723,723
2.933017771 26 New Jersey 8,864,590
2.883491226 11 Oklahoma 3,814,820
2.872917225 4 Hawaii 1,392,313
2.822988023 17 Missouri 6,021,988
2.787999151 18 Tennessee 6,456,243
2.585490416 33 Pennsylvania 12,763,536
2.549042299 15 Maryland 5,884,563
2.537214595 7 Nevada 2,758,931
2.529504136 25 Michigan 9,883,360
2.42558227 7 Kansas 2,885,905
2.155854249 4 West Virginia 1,855,413
1.99233816 23 Ohio 11,544,225
1.917970327 4 New Mexico 2,085,538
1.760055924 34 Florida 19,317,568
1.734870197 1 Wyoming 576,412
1.659054716 8 Alabama 4,822,023
1.626446806 5 Iowa 3,074,186
1.529675553 10 Indiana 6,537,334
1.199970241 1 South Dakota 833,354
1.141444361 5 Kentucky 4,380,415
1.005050041 3 Mississippi 2,984,926
0.86920752 4 Louisiana 4,601,893
- stevoski 14y agoOne person from South Dakota responded, and you've used that to determine a score to 9 decimal places? You really need to only show scores with at least a certain number of respondents. You should also round to the nearest integer.
- te_platt 14y ago5 minutes with Excel - take it for what its worth ;)
- seanmcdirmid 14y agoI really think this table would look better if you just did 3 significant digits.
- deleted 14y ago[deleted]