2 ms·
No it hasn't. https://www.macrotrends.net/countries/CHN/china/inflation-rate-cpi https://www.macrotrends.net/countries/CHN/china/inflation-ra... Year
by bko 5y ago
No it hasn't.
https://www.macrotrends.net/countries/CHN/china/inflation-rate-cpi https://www.macrotrends.net/countries/CHN/china/inflation-ra...
Year Inflation Rate (%) Annual Change
2019 2.90% 0.82%
2018 2.07% 0.48%
2017 1.59% -0.41%
2016 2.00% 0.56%
2015 1.44% -0.48%
2014 1.92% -0.70%
2013 2.62% 0.00%
2012 2.62% -2.93%
2011 5.55% 2.38%
2010 3.18% 3.90%
2009 -0.73% -6.65%
2008 5.93% 1.11%
2007 4.82% 3.17%
2006 1.65% -0.13%
2005 1.78% -2.05%
2004 3.82% 2.70%
2003 1.13% 1.86%
2002 -0.73% -1.45%
2001 0.72% 0.37%
2000 0.35% 1.75%
1999 -1.40% -0.63%
1998 -0.77% -3.56%
1997 2.79% -5.53%
1996 8.31% -8.48%
1995 16.79% -7.47%
1994 24.26% 9.65%
1993 14.61% 8.26%
1992 6.35% 2.80%
1991 3.56% 0.50%
1990 3.05% -15.19%
1989 18.25% -0.57%
1988 18.81% 11.58%
1987 7.23% 11.58%
- lumost 5y agooof selective memory in action. I apparently recalled the peak years and assumed that was a typical year.