6 ms·
Tried running your benchmark, seems noisy. t1.micro running ubuntu sign verify sign/s verify/s rsa 512 bits
by auganov 12y ago
Tried running your benchmark, seems noisy.
t1.micro running ubuntu
sign verify sign/s verify/s
rsa 512 bits 0.000104s 0.000015s 9647.3 67715.6
rsa 1024 bits 0.003637s 0.000236s 275.0 4242.7
rsa 2048 bits 0.004487s 0.000107s 222.8 9351.2
rsa 4096 bits 0.180566s 0.003013s 5.5 331.9
t1.micro running CoreOS
sign verify sign/s verify/s
rsa 512 bits 0.000109s 0.000009s 9190.4 114333.6
rsa 1024 bits 0.000354s 0.000023s 2822.7 42725.7
rsa 2048 bits 0.002491s 0.000078s 401.5 12833.4
rsa 4096 bits 0.017951s 0.000289s 55.7 3454.7
t2.micro running ubuntu
sign verify sign/s verify/s
rsa 512 bits 0.000060s 0.000005s 16569.7 208219.9
rsa 1024 bits 0.000196s 0.000013s 5113.5 74559.9
rsa 2048 bits 0.001459s 0.000045s 685.3 22400.0
rsa 4096 bits 0.010396s 0.000165s 96.2 6050.9
- brendangregg 12y agoIt may be noisy, but so are micro's. If you had that much variation between ubuntu and CoreOS on large+, that would be interesting. (Other than the micro differences, variation like this could be 32- vs 64-bit, or different default daemons running, eating CPU).