3 ms·
Going through my server logs counting lines which were (a) within 2 days of my submitting a link here, and (b) matched /ycombinator/i, I get the following: htt
by cperciva 18y ago
Going through my server logs counting lines which were (a) within 2 days of my submitting a link here, and (b) matched /ycombinator/i, I get the following:
http://news.ycombinator.com/item?id=29791 http://news.ycombinator.com/item?id=29791 (16 points, June 21, 2007): 260 hits
http://news.ycombinator.com/item?id=70823 http://news.ycombinator.com/item?id=70823 (2 points, October 21, 2007): 39 hits
http://news.ycombinator.com/item?id=106071 http://news.ycombinator.com/item?id=106071 (4 points, January 29, 2007): 99 hits
http://news.ycombinator.com/item?id=142366 http://news.ycombinator.com/item?id=142366 (12 points, March 21, 2008): 191 hits
http://news.ycombinator.com/item?id=182974 http://news.ycombinator.com/item?id=182974 (19 points, May 7, 2008): 257 hits
http://news.ycombinator.com/item?id=209799 http://news.ycombinator.com/item?id=209799 (16 points, Jun 5, 2008): 259 hits
http://news.ycombinator.com/item?id=227327 http://news.ycombinator.com/item?id=227327 (6 points, Jun 25, 2008): 121 hits
http://news.ycombinator.com/item?id=231036 http://news.ycombinator.com/item?id=231036 (5 points, Jun 29, 2008): 160 hits
http://news.ycombinator.com/item?id=340820 http://news.ycombinator.com/item?id=340820 (31 points, October 23, 2008): 768 hits
http://news.ycombinator.com/item?id=356704 http://news.ycombinator.com/item?id=356704 (4 points, November 7, 2008): 57 hits
http://news.ycombinator.com/item?id=359788 http://news.ycombinator.com/item?id=359788 (45 points, November 10, 2008): 884 hits
http://news.ycombinator.com/item?id=397279 http://news.ycombinator.com/item?id=397279 (27 points, December 14, 2008): 982 hits
http://news.ycombinator.com/item?id=401876 http://news.ycombinator.com/item?id=401876 (46 points, December 18, 2008): 781 hits
http://news.ycombinator.com/item?id=438070 http://news.ycombinator.com/item?id=438070 (37 points, January 17, 2009): 685 hits
http://news.ycombinator.com/item?id=440370 http://news.ycombinator.com/item?id=440370 (5 points, January 19, 2009): 60 hits
http://news.ycombinator.com/item?id=508818 http://news.ycombinator.com/item?id=508818 (87 points, March 9, 2009): 2638 hits
Of course, this doesn't count traffic from sites like icombinator.net which "re-skin" HN, nor does it count traffic resulting from people seeing links here and posting them elsewhere.