3 ms·
Oh, it counts words not tokens, sadly Project Prompts Tools Files Words In Words Out Last Activity Blizzard 272 2069 59 19.9k 22.0k 2026-01-05 14:54
by delaminator 10mo ago
Oh, it counts words not tokens, sadly
Project Prompts Tools Files Words In Words Out Last Activity
Blizzard 272 2069 59 19.9k 22.0k 2026-01-05 14:54
RIVSPROD01 272 2069 59 19.9k 22.0k 2026-01-05 14:54
StinkySpy 106 0 0 3.1k 19.5k 2026-01-05 13:19
roob 106 0 0 3.1k 19.5k 2026-01-05 13:19
Devolver 57 162 11 5.8k 4.7k 2026-01-02 17:10
RIVSPROD01 21 162 11 3.6k 1.6k 2026-01-02 16:17
RIVMIS01 19 0 0 943 2.5k 2026-01-02 16:08
roob 17 0 0 1.3k 547 2026-01-02 17:10
ONI-StorageTooltipMod 13 0 0 267 1.1k 2026-01-05 14:53
roob 13 0 0 267 1.1k 2026-01-05 14:53
Robocyril 12 0 0 696 2.0k 2026-01-02 15:13
RIVMIS01 12 0 0 696 2.0k 2026-01-02 15:13
Declotter 11 0 0 661 1.7k 2026-01-02 15:01
RIVMIS01 11 0 0 661 1.7k 2026-01-02 15:01
471 prompts, 2231 tool calls, 30k words in, 50k words out
tool call counts was broken, which is why some are zero
- tad-hq 10mo agoIf you look at the jsonl structure of the sessions inside of your .claude/projects directory you should be able to find the token usage you are looking for. It's saved directly at the end of every tool call.
- delaminator 10mo agoAh, thanks. I'll add it in.