3 ms·
It bugged me that lithium-ion battery listings only state 300-500 charge cycles, so I did a deeper dive with AI and found these batteries for a better compariso
by zackmorris 1y ago
It bugged me that lithium-ion battery listings only state 300-500 charge cycles, so I did a deeper dive with AI and found these batteries for a better comparison:
O($/Wh) D(Wh/kg) D(Wh/L) P($) E(Wh) M(kg) Vol(L) V(V) C S URL(Lithium-ion)
0.31 236.17 671.08 3.4 11.1 0.047 0.017 3.7 1000 18650 https://www.alibaba.com/product-detail/Wholesale-18650-Lithium-Battery-INR18650-3_1601503766893.html
0.36 222.00 671.08 3.99 11.1 0.05 0.017 3.7 800 18650 https://www.alibaba.com/product-detail/Hot-Selling-Factory-Price-INR18650-30Q_1601159662361.html
0.83 160.00 290.20 4 4.8 0.03 0.017 3.2 2000 18650 https://www.batteryspace.com/LiFePO4-18650-Rechargeable-Cell-3.2V-1500-mAh-4.8Wh-7.5A-Rate.aspx
0.36 227.85 1088.24 6.4 18 0.079 0.017 3.2 3000 18650 https://www.goldencellpower.com/product-item/18650-1100mah-3-2v-lifepo4-cells/
0.36 222.78 1064.06 6.4 17.6 0.079 0.017 3.2 3000 18650 https://www.batteryspace.com/LiFePO4-18650-Rechargeable-Cell-3.2V-2000-mAh-6.4Wh-6A-Rate.aspx
0.80 134.74 365.71 10.18 12.8 0.095 0.035 3.2 4000 26650 https://www.batteryspace.com/LiFePO4-26650-Rechargeable-Cell-3.2V-4000-mAh-12.8Wh-12A-Rate.aspx
0.24 184.00 396.07 3.5 14.72 0.08 0.037 3.2 3000 26700 https://www.alibaba.com/product-detail/lithium-ion-battery-cell-26700-3_1601277009356.html
0.31 240.00 413.29 4.8 15.36 0.064 0.037 3.2 4000 26700 https://www.sunpowernewenergy.com/product/26700-high-rate-lifepo4-battery-45e/
0.31 160.00 128.28 4.8 15.36 0.096 0.120 3.2 4000 33140 https://www.alibaba.com/product-detail/High-Quality-LMFP-5AH-Cell-Lithium_1601161018743.html
0.28 256.41 167.03 5.6 20 0.078 0.120 3.2 5000 33140 https://www.evlithium.com/LiFePO4-Battery/33140-20ah-lifepo4-battery-cell.html
Edit: dangit, I made a mistake in my previous post. A($/Wh) and C($/Wh) were supposed to be O($/Wh) for outlay. I fixed this one to provide context.