3 ms·
Here's the ratio of who is hiring vs who wants to be hired comments over the past 10 months. I'd ignore May because it is only the 3rd, and I expect the number
by mooreds 2y ago
Here's the ratio of who is hiring vs who wants to be hired comments over the past 10 months. I'd ignore May because it is only the 3rd, and I expect the number of comments to change in the next few days.
April looks good, but hard to tell any firm trends.
Month Hiring Wants to Be Hired Ratio (Hiring : Hired)
May 2025 304 297 1.02 : 1
April 2025 512 324 1.58 : 1
March 2025 535 514 1.04 : 1
February 2025 662 533 1.24 : 1
January 2025 515 439 1.17 : 1
December 2024 491 444 1.11 : 1
November 2024 507 380 1.33 : 1
October 2024 500 446 1.12 : 1
September 2024 519 446 1.16 : 1
August 2024 486 404 1.20 : 1
- failedan 2y ago[flagged]