4 ms·
And for further detail, bounded on 25 Jan to 24 Jan of subsequent year: - 2007 -- 2008: 0 <https://hn.algolia.com/?dateEnd=1201208605&dateRange=custom&dateStar
by dredmorbius 2y ago
And for further detail, bounded on 25 Jan to 24 Jan of subsequent year:
- 2007 -- 2008: 0 <https://hn.algolia.com/?dateEnd=1201208605&dateRange=custom&dateStart=1169759005&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1201208605&dateRange=custom&...>
- 2008 -- 2009: 0 <https://hn.algolia.com/?dateEnd=1232831005&dateRange=custom&dateStart=1201295005&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1232831005&dateRange=custom&...>
- 2009 -- 2010: 0 <https://hn.algolia.com/?dateEnd=1264367005&dateRange=custom&dateStart=1232917405&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1264367005&dateRange=custom&...>
- 2010 -- 2011: 0 <https://hn.algolia.com/?dateEnd=1295903005&dateRange=custom&dateStart=1264453405&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1295903005&dateRange=custom&...>
- 2011 -- 2012: 0 <https://hn.algolia.com/?dateEnd=1327439005&dateRange=custom&dateStart=1295989405&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1327439005&dateRange=custom&...>
- 2012 -- 2013: 0 <https://hn.algolia.com/?dateEnd=1359061405&dateRange=custom&dateStart=1327525405&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1359061405&dateRange=custom&...>
- 2013 -- 2014: 0 <https://hn.algolia.com/?dateEnd=1390597405&dateRange=custom&dateStart=1359147805&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1390597405&dateRange=custom&...>
- 2014 -- 2015: 11 [*] <https://hn.algolia.com/?dateEnd=1422133405&dateRange=custom&dateStart=1390683805&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1422133405&dateRange=custom&...>
- 2015 -- 2016: 77 <https://hn.algolia.com/?dateEnd=1453669405&dateRange=custom&dateStart=1422219805&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1453669405&dateRange=custom&...>
- 2016 -- 2017: 232 <https://hn.algolia.com/?dateEnd=1485291805&dateRange=custom&dateStart=1453755805&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1485291805&dateRange=custom&...>
- 2017 -- 2018: 370 <https://hn.algolia.com/?dateEnd=1516827805&dateRange=custom&dateStart=1485378205&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1516827805&dateRange=custom&...>
- 2018 -- 2019: 240 <https://hn.algolia.com/?dateEnd=1548363805&dateRange=custom&dateStart=1516914205&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1548363805&dateRange=custom&...>
- 2019 -- 2020: 253 <https://hn.algolia.com/?dateEnd=1579899805&dateRange=custom&dateStart=1548450205&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1579899805&dateRange=custom&...>
- 2020 -- 2021: 269 <https://hn.algolia.com/?dateEnd=1611522205&dateRange=custom&dateStart=1579986205&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1611522205&dateRange=custom&...>
- 2021 -- 2022: 323 <https://hn.algolia.com/?dateEnd=1643058205&dateRange=custom&dateStart=1611608605&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1643058205&dateRange=custom&...>
- 2022 -- 2023: 309 <https://hn.algolia.com/?dateEnd=1674594205&dateRange=custom&dateStart=1643144605&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1674594205&dateRange=custom&...>
- 2023 -- 2024: 268 <https://hn.algolia.com/?dateEnd=1706130205&dateRange=custom&dateStart=1674680605&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1706130205&dateRange=custom&...>
- 2024 -- 2025: 106 <https://hn.algolia.com/?dateEnd=1737752605&dateRange=custom&dateStart=1706216605&page=0&prefix=true&query=by%3Adang%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1737752605&dateRange=custom&...>
Overall results: ban notices weren't really a thing until 2015--2016. For years up to 2014--2015 I checked for comments additionally by pg as dang wasn't moderator in early years. There may be some additional notices by sctb, in total 344 from 14 July 2016 to 16 August 2019, see: <https://hn.algolia.com/?dateEnd=1737752605&dateRange=all&dateStart=1706216605&page=11&prefix=true&query=by%3Asctb%20we%27ve%20banned%20this%20account&sort=byDate&type=comment https://hn.algolia.com/?dateEnd=1737752605&dateRange=all&dat...>.
sctb bans (calendar year):
- 2016: 125 <https://hn.algolia.com/?dateEnd=1483220459&dateRange=custom&dateStart=1451684459&page=0&prefix=true&query=by%3Asctb%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1483220459&dateRange=custom&...>
- 2017: 137 <https://hn.algolia.com/?dateEnd=1514756459&dateRange=custom&dateStart=1483306859&page=0&prefix=true&query=by%3Asctb%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1514756459&dateRange=custom&...>
- 2018: 61 <https://hn.algolia.com/?dateEnd=1546292459&dateRange=custom&dateStart=1514842859&page=0&prefix=true&query=by%3Asctb%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1546292459&dateRange=custom&...>
- 2019: 22 <https://hn.algolia.com/?dateEnd=1577828459&dateRange=custom&dateStart=1546378859&page=0&prefix=true&query=by%3Asctb%20we%27ve%20banned%20this%20account&sort=byPopularity&type=comment https://hn.algolia.com/?dateEnd=1577828459&dateRange=custom&...>
________________________________
Notes:
*: Most of these 11 results are discussion about bans, rather than ban notices. Following 2014--2015 the pattern matches are far more often about actual ban actions.
- dredmorbius 2y agoAnd, for those interested in this sort of thing, the earliest "we've banned this account" formulation appears nine years ago, on 6 August 2015: <https://news.ycombinator.com/item?id=10019003 https://news.ycombinator.com/item?id=10019003>