3 ms·
When was Google taken over? Q4 23: $86.31 billion Q3 23: $76.69 billion Q2 23: $74.60 billion Q1 23: $69.79 billion Q4 22: $76.05 billion Q3 22: $69.09 bi
by snakeyjake 3y ago
When was Google taken over?
Q4 23: $86.31 billion
Q3 23: $76.69 billion
Q2 23: $74.60 billion
Q1 23: $69.79 billion
Q4 22: $76.05 billion
Q3 22: $69.09 billion
Q2 22: $69.68 billion
Q1 22: $68.01 billion
Q4 21: $75.32 billion
Q3 21: $65.12 billion
Q2 21: $61.88 billion
Q1 21: $55.31 billion
Q4 20: $56.90 billion
Q3 20: $46.17 billion
Q2 20: $38.30 billion
Q1 20: $41.16 billion
And which one of the activists do I thank?
- antisthenes 3y agoYou can thank the American public (we're all paying a few cents to Google through advertisement) and Google's monopoly status.