4 ms·
Fine, I'll start. These threads are easily found in Google. January 2020: 244 wants to be hired / 697 hiring = 35% February 2020: 227 / 677 = 34% March 2020
by madcaptenor 4y ago
Fine, I'll start. These threads are easily found in Google.
January 2020: 244 wants to be hired / 697 hiring = 35%
February 2020: 227 / 677 = 34%
March 2020: 349 / 776 = 45%
April 2020: 521 / 601 = 87%
May 2020: 329 / 686 = 48%
June 2020: 305 / 659 = 46%
July 2020: 280 / 680 = 41%
August 2020: 410 / 828 = 50%
September 2020: 346 / 698 = 50%
October 2020: 295 / 810 = 36%
November 2020: 259 / 807 = 32%
December 2020: 274 / 766 = 36%
January 2021: 286 / 846 = 34%
February 2021: 232 / 1052 = 22%
March 2021: 227 / 964 = 24%
- ed_balls 4y agohttps://hn.algolia.com/?dateRange=all&page=0&prefix=true&query=who%20is%20hiring&sort=byPopularity&type=story https://hn.algolia.com/?dateRange=all&page=0&prefix=true&que... https://hn.algolia.com/?dateRange=all&page=0&prefix=true&query=Who%20wants%20to%20be%20hired&sort=byPopularity&type=story https://hn.algolia.com/?dateRange=all&page=0&prefix=true&que... Date | Who is hiring? | Who wants to be hired | ratio Jan 2015,334,98,0.29 Feb 2015,643,169,0.26 Mar 2015,680,177,0.26 Apr 2015,952,194,0.20 May 2015,891,199,0.22 Jun 2015,759,276,0.36 Jul 2015,1094,142,0.12 Aug 2015,974,176,0.18 Sep 2015,872,188,0.21 Oct 2015,1136,99,0.08 Nov 2015,896,99,0.11 Dec 2015,1000,95,0.09
- ed_balls 4y agoDate | Who is hiring? | Who wants to be hired | ratio Jan 2016,471,110,0.23 Feb 2016,781,127,0.15 Mar 2016,825,202,0.24 Apr 2016,719,280,0.38 May 2016,983,166,0.16 Jun 2016,1007,248,0.24 Jul 2016,898,209,0.23 Aug 2016,945,118,0.12 Sep 2016,911,162,0.17 Oct 2016,989,261,0.26 Nov 2016,1121,249,0.22 Dec 2016,840,120,0.14
- ed_balls 4y agoDate | Who is hiring? | Who wants to be hired | ratio Jan 2017,939,275,0.29 Feb 2017,1236,106,0.08 Mar 2017,1069,114,0.10 Apr 2017,956,163,0.17 May 2017,1096,236,0.21 Jun 2017,994,101,0.10 Jul 2017,982,105,0.10 Aug 2017,955,224,0.23 Sep 2017,957,113,0.11 Oct 2017,1136,126,0.11 Nov 2017,1199,145,0.12 Dec 2017,1000,69,0.06
- ed_balls 4y agoDate | Who is hiring? | Who wants to be hired | ratio Jan 2018,911,84,0.09 Feb 2018,1070,76,0.07 Mar 2018,1187,85,0.07 Apr 2018,1084,142,0.13 May 2018,1198,69,0.05 Jun 2018,911,90,0.09 Jul 2018,860,122,0.14 Aug 2018,1025,83,0.08 Sep 2018,922,73,0.07 Oct 2018,1110,113,0.10 Nov 2018,1057,162,0.15 Dec 2018,954,182,0.18
- ritzaco 4y agoAdded (blindly) the above data to a spreadsheet with a graph here[0]. If anyone wants to add the 2019 data in a comment, I'll update the sheet. [0] https://docs.google.com/spreadsheets/d/1bjPl3a0ciH6U9-OaLXGQ15f4jrdsd4hjNltd8ol8qC4/edit#gid=0 https://docs.google.com/spreadsheets/d/1bjPl3a0ciH6U9-OaLXGQ...
- madcaptenor 4y agoThere's already a comment from ed_balls with the 2019 data.
- ritzaco 4y agoadded, but I see the bigquery script that's now the top comment makes it redundant.
- deleted 4y ago[deleted]
- ed_balls 4y agoDate | Who is hiring? | Who wants to be hired | ratio Jan 2019,966,265,0.27 Feb 2019,847,197,0.23 Mar 2019,880,246,0.27 Apr 2019,881,324,0.36 May 2019,1020,286,0.28 Jun 2019,800,232,0.29 Jul 2019,907,479,0.52 Aug 2019,861,284,0.32 Sep 2019,724,180,0.24 Oct 2019,905,406,0.44 Nov 2019,760,270,0.35 Dec 2019,907,271,0.29
- d--b 4y agoIs April 2020 due to Covid lockdowns?