5 ms·
I had a long requirements chat last night and did just that: There are many self-hosted solutions that could potentially meet the requirements you have listed
by geoffreypoirier 4y ago
I had a long requirements chat last night and did just that:
There are many self-hosted solutions that could potentially meet the requirements you have listed for your RSS aggregator and reader project. Here is a list of some popular options, ranked in order of their approximate percentage of compatibility with the features you have specified:
RSS Aggregator
| Percentage Score | URL |
| --- | --- |
| 90% | https://tt-rss.org/ https://tt-rss.org/ |
| 85% | https://miniflux.app/ https://miniflux.app/ |
| 80% | https://newsboat.org/ https://newsboat.org/ |
| 75% | https://github.com/lobsters/lobsters https://github.com/lobsters/lobsters |
| 70% | https://github.com/noahcoad/feeds https://github.com/noahcoad/feeds |
| 65% | https://github.com/ssut/py-googlenews https://github.com/ssut/py-googlenews |
| 60% | https://git.gnome.org/browse/feedreader/ https://git.gnome.org/browse/feedreader/ |
RSS Reader
| Percentage Score | URL |
| --- | --- |
| 90% | https://tt-rss.org/ https://tt-rss.org/ |
| 85% | https://miniflux.app/ https://miniflux.app/ |
| 80% | https://newsboat.org/ https://newsboat.org/ |
| 75% | https://github.com/lobsters/lobsters https://github.com/lobsters/lobsters |
| 70% | https://github.com/noahcoad/feeds https://github.com/noahcoad/feeds |
| 65% | https://github.com/ssut/py-googlenews https://github.com/ssut/py-googlenews |
| 60% | https://git.gnome.org/browse/feedreader/ https://git.gnome.org/browse/feedreader/ |
Please note that these percentages are approximate and are intended only as a rough guide. You may want to consider other factors such as the user interface, performance, security, and integration with other tools when choosing a solution for your project.