4 ms·
When this project made it to the front page of HackerNews, they (grist-core owners) mentioned most things were open-source. Their process flow (which involves
by sdesol 5y ago
When this project made it to the front page of HackerNews, they (grist-core owners) mentioned most things were open-source. Their process flow (which involves Phabricator and a mono-repo) hides a lot of the development activity but based on the repos commit history, they are putting effort into the repo as the following shows for the last 12 months:
month | authors | commits | files | churn |
---------+---------+---------+-------+-------+----------------------------------------------------
2022-02 | 12 | 81 | 192 | 4951 | typescript:130,python:34,javascript:11,unknown:6
2022-01 | 7 | 66 | 124 | 5380 | typescript:75,svg:14,javascript:9,python:9
2021-12 | 6 | 45 | 115 | 3563 | typescript:85,javascript:9,python:7,unknown:7
2021-11 | 6 | 69 | 133 | 5845 | typescript:95,python:18,javascript:5,svg:4
2021-10 | 6 | 58 | 142 | 7718 | typescript:116,python:10,javascript:4,unknown:4
2021-09 | 6 | 44 | 102 | 4223 | typescript:70,python:25,javascript:4,unknown:2,css:1
2021-08 | 6 | 80 | 182 | 5425 | typescript:125,python:28,unknown:14,javascript:9
2021-07 | 6 | 83 | 198 | 12876 | typescript:123,python:40,unknown:17,javascript:8
2021-06 | 6 | 60 | 166 | 5488 | python:79,typescript:62,javascript:14,css:8,text:1
2021-05 | 6 | 52 | 122 | 4846 | typescript:89,python:11,javascript:10,css:5,json:2
2021-04 | 4 | 35 | 94 | 8006 | typescript:72,javascript:8,json:4,unknown:3,yaml:2
2021-03 | 3 | 35 | 98 | 4361 | typescript:79,javascript:10,python:5,css:2,json:1
Note, I've truncated the file types changed to reduce the line width. Also, the number beside the file type is the number of files changed. For example, typescript:130 means 130 typescript files were changed.
- captnswing 5y agohow did you compute this table? with some kind of library/tool?
- sdesol 5y agoMy product (https://gitsense.com https://gitsense.com) moves most of Git's history into a relational database and then I do indexing on top of that to produce things like code churn (lines added, changed and deleted), which is also stored in the database. So as you can probably imagine, generating the table is just a bunch of SQL statements.