4 ms·
> he’s still 30+ yo and has many many years ahead I know where you are going with this, but I'm not sure his age is relevant as somebody 50+ yo could have many
by sdesol 5y ago
> he’s still 30+ yo and has many many years ahead
I know where you are going with this, but I'm not sure his age is relevant as somebody 50+ yo could have many years ahead of them. Having said all of that, here's his contributions to Postgres which speaks to his credibility:
month | commits | files | churn | langs
---------+---------+-------+-------+-----------------------------------------------------
2022-02 | 3 | 7 | 290 | c,sql,text,unknown
2021-12 | 1 | 5 | 30 | c,sql,unknown
2021-11 | 2 | 1 | 38 | c
2021-09 | 2 | 4 | 74 | c,c_header
2021-07 | 3 | 7 | 135 | c,c_header,sql,unknown
2021-06 | 4 | 12 | 992 | c,c_header,sql,unknown
2021-05 | 4 | 5 | 88 | c,sql,unknown
2021-04 | 1 | 4 | 30 | c,c_header,unknown
2021-03 | 1 | 1 | 2 | unknown
2021-02 | 2 | 3 | 20 | c,c_header
2021-01 | 6 | 16 | 1781 | c,c_header,makefile,sql,unknown
2020-12 | 11 | 69 | 12331 | c,c_header,makefile,perl,sql,unknown
2020-11 | 8 | 11 | 288 | c,c_header,makefile,sql,unknown
2020-09 | 4 | 4 | 258 | c,sql,unknown
2020-08 | 1 | 3 | 23 | c
2020-07 | 7 | 12 | 486 | c,c_header,makefile,sql,unknown
2020-06 | 8 | 8 | 766 | c,unknown
2020-05 | 5 | 5 | 96 | c,sql,unknown
2020-04 | 6 | 28 | 1225 | c,c_header,makefile,perl,sql,unknown
2020-03 | 8 | 119 | 5651 | c,c_header,makefile,sql,unknown
2020-01 | 1 | 10 | 627 | c,c_header,sql,unknown
2019-11 | 4 | 5 | 303 | c,text
2019-10 | 2 | 7 | 312 | c,c_header,sql,unknown
2019-09 | 18 | 48 | 3054 | c,c_header,sql,text,unknown
2019-08 | 3 | 4 | 280 | c,sql,unknown
2019-07 | 6 | 18 | 1046 | c,c_header,sql,unknown
2019-06 | 6 | 12 | 134 | c,c_header,sql,unknown
2019-05 | 6 | 9 | 309 | c,unknown
2019-04 | 4 | 17 | 1651 | c,c_header,sql,unknown
2019-03 | 15 | 55 | 11647 | c,c_header,gitignore,makefile,perl,sql,text,unknown
2018-12 | 6 | 24 | 1289 | c,c_header,text,unknown
2018-10 | 3 | 1 | 21 | unknown
2018-09 | 8 | 43 | 2589 | c,c_header,makefile,perl,sql,text,unknown
2018-08 | 5 | 11 | 2474 | c,makefile,sql,unknown
2018-07 | 4 | 17 | 101 | c,c_header
2018-06 | 7 | 9 | 117 | c,unknown
Note, the analysis is only for the email akorotkov@postgresql.org, so if there is more, let me know and I'll update the metrics.