3 ms·
I was curious to see what the monthly contribution pattern was for both Elasticsearch and OpenSearch and this is was what I got: repo | month | com
by sdesol 5y ago
I was curious to see what the monthly contribution pattern was for both Elasticsearch and OpenSearch and this is was what I got:
repo | month | commits | authors
------------+---------+---------+---------
elastic | 2022-02 | 195 | 66
elastic | 2022-01 | 269 | 68
elastic | 2021-12 | 194 | 64
elastic | 2021-11 | 233 | 59
elastic | 2021-10 | 435 | 74
elastic | 2021-09 | 318 | 64
elastic | 2021-08 | 49 | 30
opensearch | 2022-02 | 18 | 11
opensearch | 2022-01 | 34 | 17
opensearch | 2021-12 | 32 | 10
opensearch | 2021-11 | 19 | 13
opensearch | 2021-10 | 28 | 12
opensearch | 2021-09 | 20 | 10
opensearch | 2021-08 | 3 | 3
It seems like the contribution for Elasticsearch hasn't drastically changed that much (if any really), but what is interesting is contributions for OpenSearch has been increasing.