2 ms·
my info: Mach Virtual Memory Statistics: (page size of 16384 bytes) Pages free: 14959. Pages active:
by serge-ivamov 6y ago
my info:
Mach Virtual Memory Statistics: (page size of 16384 bytes)
Pages free: 14959.
Pages active: 405692.
Pages inactive: 374907.
Pages speculative: 28768.
Pages throttled: 0.
Pages wired down: 91521.
Pages purgeable: 3805.
"Translation faults": 24292564.
Pages copy-on-write: 729689.
Pages zero filled: 14619003.
Pages reactivated: 712889.
Pages purged: 265424.
File-backed pages: 361509.
Anonymous pages: 447858.
Pages stored in compressor: 270669.
Pages occupied by compressor: 93710.
Decompressions: 405581.
Compressions: 790223.
Pageins: 1093581.
Pageouts: 3406.
Swapins: 0.
Swapouts: 0.
> top -o faults
PID COMMAND %CPU TIME #TH #WQ #PORT MEM PURG CMPRS PGRP PPID STATE BOOSTS %CPU_ME %CPU_OTHRS UID FAULTS COW MSGSENT MSGRECV SYSBSD SYSMACH CSW PAGEIN
596 firefox 1.8 25:24.36 101 3 4607 1050M- 24M 197M 596 1 sleeping *0[2679] 0.61835 0.00000 501 1801083+ 15982 30520748+ 10145476+ 37431119+ 74055473+ 25506295+ 10499
136 WindowServer 3.8 34:09.24 17 5 2570- 1069M- 3008K+ 84M 136 1 sleeping *0[1] 0.04109 0.69237 88 1554555+ 29134 88175354+ 30598736+ 69071968+ 130099954+ 19109478+ 1791
734 Textual 0.0 01:16.23 9 1 858 144M 16K 25M 734 1 sleeping 0[2051] 0.00000 0.00000 501 833293 1717 745088 111931 478143 1563730 470159 2023
2195 Xcode 0.0 01:43.32 14 1 856 278M 144K 114M 2195 1 sleeping 0[1168] 0.00000 0.00000 501 701255 3278 1626845 546420 1139890+ 1959450 732276+ 148341
2650 Simulator 0.0 01:05.27 4 2 267 27M 0B 8976K 2650 1 sleeping *0[1402] 0.00000 0.00769 501 695662+ 211 755586+ 680393+ 1078007+ 2178634+ 1065718+ 134
539 Terminal 0.6 01:01.28 8 2 304 107M 25M 16M 539 1 sleeping *0[1375+] 0.06887 0.02264 501 582200+ 463 520635+ 71597+ 365523+ 1208051+ 360370+ 1522
2209 SourceKitSer 0.0 00:25.22 2 1 21 714M 0B 468M 2209 1 sleeping 0[672] 0.00000 0.00000 501 473966 51040 3676 1103 1047453 5748 17114 12740
653 Microsoft Re 1.6 13:51.17 33 7 462 536M 12M 148M 653 1 sleeping *0[845] 0.00000 0.00000 501 454751 21517 9976456+ 1770226+ 11942684+ 47364219+ 15135688+ 82
602 plugin-conta 0.0 01:01.70 39 1 278 362M 0B 87M 596 596 sleeping *1[3] 0.00000 0.00000 501 407089 2481 32035 12156 2744155 110109 996847 155
3576 GarageBand 2.7 09:19.30 23 2 822 1088M 16K 664M 3576 1 sleeping *0[288] 0.01295 0.00000 501 266176 2365 7887976+ 76435 9436303+ 19319436+ 18860820+ 930
292 mds_stores 0.2 01:18.32 5 3 95 24M+ 16K 9056K 292 1 sleeping *0[1] 0.00000 0.17381 0 252741+ 93 158368+ 58900+ 1418145+ 178062+ 301682+ 42331
2305 lldb-rpc-ser 0.0 00:18.56 4 1 62 1049M 0B 201M 2305 2195 sleeping \*0[3] 0.00000 0.00000 501 213604 1380 575628 287827 710177 307114 244010 32467
no swap at all.. but i don't use sleep mode for my system, uptime ~10h. and no rosetta apps too. 16Gb/500Gb M1 Mac Mini.
looks like Safari and WindowsServer use swap all the time.
try to shutdown at least 1 per day - maybe it will help.