3 ms·
visidata shows it as: color | hex | rgb ║ red | #f00 | [3] ║ black | #000 | [3] ║ yellow | #ff0 | [3] ║ green | #0f0 | [3] ║ cyan |
by d0mine 6y ago
visidata shows it as:
color | hex | rgb ║
red | #f00 | [3] ║
black | #000 | [3] ║
yellow | #ff0 | [3] ║
green | #0f0 | [3] ║
cyan | #0ff | [3] ║
blue | #00f | [3] ║
magenta | #f0f | [3] ║
white | #fff | [3] ║
I would be nice to inline the rgb column here.