3 ms·
Now that I set it, it's quite a bit faster, though not as fast as Java: $ java binarytrees 21 stretch tree of depth 22 check: 8388607 2097152
by gher-shyu3i 6y ago
Now that I set it, it's quite a bit faster, though not as fast as Java:
$ java binarytrees 21
stretch tree of depth 22 check: 8388607
2097152 trees of depth 4 check: 65011712
524288 trees of depth 6 check: 66584576
131072 trees of depth 8 check: 66977792
32768 trees of depth 10 check: 67076096
8192 trees of depth 12 check: 67100672
2048 trees of depth 14 check: 67106816
512 trees of depth 16 check: 67108352
128 trees of depth 18 check: 67108736
32 trees of depth 20 check: 67108832
long lived tree of depth 21 check: 4194303
Time taken: 2.841672099s
stretch tree of depth 22 check: 8388607
2097152 trees of depth 4 check: 65011712
524288 trees of depth 6 check: 66584576
131072 trees of depth 8 check: 66977792
32768 trees of depth 10 check: 67076096
8192 trees of depth 12 check: 67100672
2048 trees of depth 14 check: 67106816
512 trees of depth 16 check: 67108352
128 trees of depth 18 check: 67108736
32 trees of depth 20 check: 67108832
long lived tree of depth 21 check: 4194303
Time taken: 1.653618362s
stretch tree of depth 22 check: 8388607
2097152 trees of depth 4 check: 65011712
524288 trees of depth 6 check: 66584576
131072 trees of depth 8 check: 66977792
32768 trees of depth 10 check: 67076096
8192 trees of depth 12 check: 67100672
2048 trees of depth 14 check: 67106816
512 trees of depth 16 check: 67108352
128 trees of depth 18 check: 67108736
32 trees of depth 20 check: 67108832
long lived tree of depth 21 check: 4194303
Time taken: 1.471093907s
$ dotnet ./bin/Release/net5.0/osx-x64/binarytree.dll 21
stretch tree of depth 22 check: 8388607
2097152 trees of depth 4 check: 65011712
524288 trees of depth 6 check: 66584576
131072 trees of depth 8 check: 66977792
32768 trees of depth 10 check: 67076096
8192 trees of depth 12 check: 67100672
2048 trees of depth 14 check: 67106816
512 trees of depth 16 check: 67108352
128 trees of depth 18 check: 67108736
32 trees of depth 20 check: 67108832
long lived tree of depth 21 check: 4194303
Time taken: 00:00:01.8994677
stretch tree of depth 22 check: 8388607
2097152 trees of depth 4 check: 65011712
524288 trees of depth 6 check: 66584576
131072 trees of depth 8 check: 66977792
32768 trees of depth 10 check: 67076096
8192 trees of depth 12 check: 67100672
2048 trees of depth 14 check: 67106816
512 trees of depth 16 check: 67108352
128 trees of depth 18 check: 67108736
32 trees of depth 20 check: 67108832
long lived tree of depth 21 check: 4194303
Time taken: 00:00:01.8563705
stretch tree of depth 22 check: 8388607
2097152 trees of depth 4 check: 65011712
524288 trees of depth 6 check: 66584576
131072 trees of depth 8 check: 66977792
32768 trees of depth 10 check: 67076096
8192 trees of depth 12 check: 67100672
2048 trees of depth 14 check: 67106816
512 trees of depth 16 check: 67108352
128 trees of depth 18 check: 67108736
32 trees of depth 20 check: 67108832
long lived tree of depth 21 check: 4194303
Time taken: 00:00:01.7578978
- igouy 6y agoThanks for re-measuring. You started off saying — "some of the results of those benchmarks do not hold on modern CPUs" — but the first Java time you measure is actually slower than the time shown on the benchmarks game? Please consider using JMH to make your repeated Java measurements: https://github.com/openjdk/jmh/ https://github.com/openjdk/jmh/
- gher-shyu3i 6y agoYes, I think there was something else running in the background at the same time. JMH is definitely the way to go.