4 ms·
Heroku is currently very, very slow loading. This is the traceroute: traceroute dashboard.heroku.com traceroute to dashboard.heroku.com (151.101.2.49), 30
by rietta 8y ago
Heroku is currently very, very slow loading. This is the traceroute:
traceroute dashboard.heroku.com
traceroute to dashboard.heroku.com (151.101.2.49), 30 hops max, 60 byte packets
1 router.home (192.168.xxx.xxx) 0.355 ms 1.103 ms 1.074 ms
2 96.120.4.xxx (96.120.4.xxx) 9.575 ms 14.987 ms 15.859 ms
3 ae113-rur01.d9chamblee.ga.atlanta.comcast.net (96.108.191.229) 18.802 ms 18.846 ms 18.882 ms
4 ae-29-ar01.b0atlanta.ga.atlanta.comcast.net (162.151.88.217) 15.913 ms 15.978 ms 15.733 ms
5 be-7725-cr02.56marietta.ga.ibone.comcast.net (68.86.93.125) 19.719 ms 19.659 ms 19.528 ms
6 be-11486-pe03.56marietta.ga.ibone.comcast.net (68.86.85.254) 16.524 ms 17.280 ms 16.821 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
- rietta 8y agoI think this is consistent with backbone / fiber cuts. Local networks in the Atlanta area are pretty consistently okay. Other stuff is just down or slow, very slow.
- leesalminen 8y agoWe're also having issues routing through Telia in ATL.