3 ms·
Links as per the original comment [0] Calculus Revisited: Single Variable Calculus | MIT https://ocw.mit.edu/resources/res-18-006-calculus-revisited-single-var
by thomanq 9y ago
Links as per the original comment [0]
Calculus Revisited: Single Variable Calculus | MIT https://ocw.mit.edu/resources/res-18-006-calculus-revisited-single-variable-calculus-fall-2010/index.htm https://ocw.mit.edu/resources/res-18-006-calculus-revisited-...
Calculus Revisited: Multivariable Calculus | MIT https://ocw.mit.edu/resources/res-18-007-calculus-revisited-multivariable-calculus-fall-2011/index.htm https://ocw.mit.edu/resources/res-18-007-calculus-revisited-...
Complex Variables, Differential Equations, and Linear Algebra | MIT https://ocw.mit.edu/resources/res-18-008-calculus-revisited-complex-variables-differential-equations-and-linear-algebra-fall-2011/index.htm https://ocw.mit.edu/resources/res-18-008-calculus-revisited-...
Linear Algebra | MIT - https://www.youtube.com/watch?v=ZK3O402wf1c&list=PLE7DDD91010BC51F8 https://www.youtube.com/watch?v=ZK3O402wf1c&list=PLE7DDD9101...
Introduction to Linear Dynamical Systems |Stanford https://see.stanford.edu/Course/EE263 https://see.stanford.edu/Course/EE263
Probability | Harvard https://www.youtube.com/playlist?list=PL2SOU6wwxB0uwwH80KTQ6ht66KWxbzTIo https://www.youtube.com/playlist?list=PL2SOU6wwxB0uwwH80KTQ6...
Intermediate Statistics | CMU https://www.youtube.com/playlist?list=PLcW8xNfZoh7eI7KSWneVWq-7wr8ffRtHF https://www.youtube.com/playlist?list=PLcW8xNfZoh7eI7KSWneVW...
Convex Optimization I | Stanford https://see.stanford.edu/Course/EE364A https://see.stanford.edu/Course/EE364A
Math Background for ML | CMU https://www.youtube.com/playlist?list=PL7y-1rk2cCsA339crwXMWUaBRuLBvPBCg https://www.youtube.com/playlist?list=PL7y-1rk2cCsA339crwXMW...
[0] https://news.ycombinator.com/item?id=14581962 https://news.ycombinator.com/item?id=14581962
- nagarc 9y agoThank you