3 ms·
While I agree with you that the amount of users probably raised a lot to the point were servers are stressed out, there's something slightly off with the data y
by oelmekki 9y ago
While I agree with you that the amount of users probably raised a lot to the point were servers are stressed out, there's something slightly off with the data you present: the latest entries are actually smaller percentage moves.
Here is the same data with (approximated) percentage moves:
$0000 - $1000: 1789 days
+100% ($2000): 1271 days
+50% ($3000): 23 days
+33% ($4000): 62 days
+25% ($5000): 61 days
+20% ($6000): 8 days
+16% ($7000): 13 days
+14% ($8000): 14 days
+12.5% ($9000): 9 days
+11% ($10000): 2 days
+10% ($11000): 1 day
+9% ($12000): 6 days
+8% ($13000): 17 hours
+7.5% ($14000): 4 hours
+7% ($15000): 10 hours
+6.5% ($16000): 5 hours
+6.25% ($17000): 2 hours
+5.8% ($18000): 10 minutes
+5.5% ($19000): 3 minutes
Anyway, it's more the volume that is of importance here than the price when it happens.