2 ms·
Here are the 27 hottest months on record, if anyone was curious about comparing to e.g. the hottest october or december: YEAR MON GLOBAL NH SH
by jacobolus 11y ago
Here are the 27 hottest months on record, if anyone was curious about comparing to e.g. the hottest october or december:
YEAR MON GLOBAL NH SH TRPC
2010 4 0.330 0.449 0.210 0.687
2015 6 0.330 0.410 0.251 0.456
2015 11 0.330 0.433 0.228 0.525
2004 3 0.334 0.490 0.179 0.271
2010 6 0.336 0.432 0.240 0.449
2010 7 0.354 0.520 0.188 0.315
2003 12 0.357 0.462 0.252 0.272
2010 8 0.370 0.518 0.222 0.272
1987 12 0.382 0.573 0.191 0.656
2010 9 0.393 0.356 0.429 0.144
1998 10 0.400 0.484 0.315 0.368
2007 1 0.406 0.484 0.327 0.550
2010 5 0.426 0.611 0.241 0.804
2015 10 0.426 0.638 0.213 0.530
2013 1 0.429 0.345 0.512 0.420
1998 9 0.437 0.506 0.367 0.356
2010 2 0.441 0.392 0.491 0.856
1998 3 0.482 0.509 0.455 1.128
2010 1 0.483 0.553 0.412 0.599
1998 1 0.491 0.402 0.580 1.132
1998 7 0.496 0.617 0.375 0.467
2010 3 0.503 0.560 0.446 0.776
1998 8 0.513 0.482 0.544 0.459
1998 6 0.561 0.572 0.551 0.629
1998 5 0.636 0.566 0.706 0.975
1998 2 0.665 0.688 0.642 1.275
1998 4 0.742 0.852 0.633 1.177
1998 was just incredibly hot throughout (but not in November).